PE layflat hose is also widely used in irrigation. It is characterized by low-temperature resistance. This PE lay flat agricultural irrigation pipe for sale at Seapeak is designed for durability and efficiency, providing a reliable solution for modern farm irrigation needs. At the same time, PE layflat hose is easy to use in large quantities due to its light weight. welcome for inquiry!
Material: 100% new LDPE contains anti-uv material
Color: black/white/grey/green/blue
Hole type: 2/3/4/5/7/9 holes or customized
Use life: 3years
Tube Diameter | Tube Width (FLAT) | Wall Thickness | Hole Size | Weight kg/roll | Working Pressure kg/cm2 | Irrigation Range | Length | Packing | Quantities for 20' container |
ø20 mm | 30mm | 0.2mm | 0.4mm | 2.4 | 0.8-1.0 | 3-5 m | 200m/ roll | 5rolls/carton (L.355*W.355*H.180MM) | 1250 cartons |
ø28 mm | 43mm | 0.2mm | 0.6mm | 2.9 | 0.8-1.0 | 3-5 m | 200m/ roll | 5rolls/carton (L.350*W.350*H.255MM) | 900 cartons |
ø32 mm | 50mm | 0.2mm | 0.8mm | 3.8 | 0.8-1.0 | 4.5-6 m | 200m/ roll | 5rolls/carton (L.370*W.370*H.295MM) | 700 cartons |
ø40 mm | 65mm | 0.3mm | 0.9mm | 3.9 | 0.8-1.0 | 4.5-6 m | 100m/ roll | 5rolls/carton (L.350*W.350*H.350MM) | 650 cartons |
ø45 mm | 68mm | 0.3mm | 0.9mm | 4.0 | 0.8-1.0 | 5-8 m | 100m/ roll | 5rolls/carton (L.350*W.350*H.370MM) | 610 cartons |
ø50 mm | 80mm | 0.375mm | 0.9mm | 5.5 | 0.8-1.0 | 5-8 m | 100m/ roll | 5rolls/carton (L.380*W.380*H.430MM) | 450 cartons |
Diameter: 1'' to 10''
Color: white, blue, black
Packing size: 20M/roll, 50M/roll, 100M/roll
Made of non-toxic & recyclable material, Polyethylene
Anti-Corrasion and anti-aging, storage duration lasting for 10 years
25%-50% lighter than traditional PVC lay flat hose
High tensile strength and high impact resistance
Workable under temperature range from -70℃ to +70℃
Flexible, easy to carry and install in the field
Anti-UV for longer life span
SIZE | PART # | B.P. | WALL THICKNESS | INNER DIAMETER | FLAT SIZE |
(INCH) | BAR | MM ±0.05 | MM +1 | MM +1 | |
1 | PELAY-10-10 | 10 | 0.4 | 25.9 | 40.8 |
1.2 | PELAY-12-09 | 9 | 0.4 | 33.75 | 53 |
1.5 | PELAY-15-08 | 8 | 0.4 | 39.2 | 61.5 |
2 | PELAY-20-07 | 7 | 0.4 | 51.4 | 80.7 |
2.5 | PELAY-25-65 | 6.5 | 0.4 | 64.5 | 101.2 |
3 | PELAY-30-06 | 6 | 0.4 | 76.8 | 120.6 |
3.5 | PELAY-35-55 | 5.5 | 0.4 | 90.4 | 142 |
4 | PELAY-40-05 | 5 | 0.4 | 102.9 | 161.5 |
4.5 | PELAY-45-45 | 4.5 | 0.4 | 115 | 180.5 |
5 | PELAY-50-04 | 4 | 0.4 | 128.3 | 201.5 |
6 | PELAY-60-03 | 3 | 0.4 | 153.7 | 241.3 |
8 | PELAY-80-02 | 2 | 0.4 | 204.5 | 321 |
Pe woven layflat hose is constructed of jacket and lining. The jacket is made of high-strength synthetic fibre (quality polyester filament, polypropylene filament and PE filament) and the lining is made of polyethylene.
Lightweight, pressure resistance, frost resistance, aging resistance, against-erosion, against acid and alkali, no percolation, easy-usage.
Agriculture irrigation, mine industry, municipal water transportation and infrastructure construction etc.
Type | Specifications | W.P(Bar) | B.P(Bar) | Adhesive(N/25mm) |
Standard | 2" | 4.5 | 13.7 | ≥20 |
2.5" | 3.7 | 11 | ≥20 | |
3" | 3.2 | 9.8 | ≥20 | |
4" | 2.3 | 7 | ≥20 | |
6" | 1.3 | 3.8 | ≥20 | |
Reinforced (including light-against type) | 2" | 6.5 | 20 | ≥20 |
2.5" | 6 | 18 | ≥20 | |
3" | 6 | 18 | ≥20 | |
3.5" | 5 | 15 | ≥20 | |
4" | 4 | 12 | ≥20 | |
5" | 3 | 10 | ≥20 | |
6" | 2.5 | 8 | ≥20 | |
7" | 2 | 6 | ≥20 | |
8" | 1.5 | 5.5 | ≥20 | |
High-pressure | 2" | 11.7 | 35 | ≥20 |
2.5" | 10 | 32 | ≥20 | |
3" | 9 | 29 | ≥20 | |
4" | 8 | 25 | ≥20 | |
6" | 6.7 | 20 | ≥20 |